Registrados
| Nombre | Institución | |
| 1 | A. Raghuram | IISER, Pune |
| 2 | Aditya Subramaniam | Chennai Mathematical Institute, Chennai, India |
| 3 | Ajit Iqbal Singh | INSA Emeritus Scientist |
| 4 | Alfonso Zamora | Universidad Politécnica de Madrid |
| 5 | Amine Laaroussi | University of Lille 1 |
| 6 | Ana Cristina López Martín | Universidad de Salamanca |
| 7 | Ana Peón-Nieto | U. Birmingham-U. Côte d'Azur |
| 8 | André Oliveira | Universidade do Porto |
| 9 | Andreas Demleitner | University of Freiburg |
| 10 | Andrés Jaramillo Puentes | Université de Nantes |
| 11 | Arijit Dey | Indian Institute of Technology, Madras |
| 12 | Arnaud Beauville | Université Côte d'Azur |
| 13 | Arusha C | IISER Bhopal |
| 14 | Aswin Balasubramanian | Rutgers University |
| 15 | Augusto Silva, | Instituto Superior de Engenharia de Lisboa |
| 16 | Ayush Jaiswal | Indian Institute of Technology, Gandhinagar |
| 17 | B V Rajarama Bhat | Statistical Institute, Bangalore |
| 18 | Bharath Sethuraman | California State University, Northridge |
| 19 | C. S. Lalitha | Department of Mathematics, University of Delhi |
| 20 | Carl McTague | Boston College |
| 21 | Carlos Florentino | University of Lisbon |
| 22 | Carlos Tejero Prieto |
Universidad de Salamanca |
| 23 | Carolina Araujo | IMPA (Brazil) |
| 24 | Celso Melchiades Doria | Federal University of Santa Catarina, Florianopolis-SC, Brazil. |
| 25 | César Lozano Huerta | CONACYT -- UNAM, Instituto de matemáticas, unidad Oaxaca. |
| 26 | Chandramouli Chakraborty | Indian Institute of Technology, Madras |
| 27 | Chiara Damiolini | Rutgers University |
| 28 | Claudio Meneses | Mathematics Department, University of Kiel |
| 29 | Claudio Procesi | Università di Roma La Sapienza |
| 30 | Dan Avritzer | Universidade Federal de Minas Gerais |
| 31 | Daniel Bragg | UC Berkeley |
| 32 | Daniel Duarte | UAZ |
| 33 | Daniel Hernández Ruipérez |
Universidad de Salamanca |
| 34 | David Alfaya | Comillas Pontifical University |
| 35 | David Eisenbud | University of California, Berkeley |
| 36 | Dharm Veer | CMI Chennai, India |
| 37 | Diane Maclagan | University of Warwick |
| 38 | Edgar Iván Castañeda González | CIMAT |
| 39 | Eduardo Gonzalez, | UMASS Boston |
| 40 | Eloise Hamilton | University of Oxford |
| 41 | Esmail Arasteh Rad |
Universitat Munster |
| 42 | Esteban Gomez | Universidad de Salamanca |
| 43 | Federico Caucci | University of Florence |
| 44 | Filippo Francesco Favale | Università degli Studi di Milano Bicocca |
| 45 | Francisco J Plaza-Martin | Universidad de Salamanca, Spain |
| 46 | Frank Neumann | University of Leicester |
| 47 | George Hitching | Oslo Metropolitan University |
| 48 | Gian Pietro Pirola | Pavia University Italy |
| 49 | Guenther Trautmann | Technische Universität Kaiserslautern |
| 50 | Herbert Lange | Universitaet Erlangen |
| 51 | Hugo Torres López | Universidad Autónoma de Zacatecas |
| 52 | Indrajit Ghosh | Indian Statistical Institute, Bangalore |
| 53 | Jarod Alper | University of Washington |
| 54 | Jean-François Boutot | Professor Strasbourg University |
| 55 | Jishnu Biswas | Indian Statistical Institute Bangalore Centre |
| 56 | João Pimentel Nunes | Instituto Superior Técnico, Lisbon |
| 57 | Jochen Heinloth | Universidad de Duisburg-Essen |
| 58 | Johan Martens | University of Edinburgh |
| 59 | John Kopper | The Pennsylvania State University |
| 60 | John Sheridan | Princeton University |
| 61 | Josué Cárdenas Conde | Instituto Politécnico Nacional |
| 62 | Julio César Magaña Cáceres | Universidad Anáhuac |
| 63 | Krishna Hanumanthu | Chennai Mathematical Institute, India |
| 64 | Kyoung-Seog Lee | University of Miami |
| 65 | Leonardo Roa Leguizamon | Universidad Michoacana de San Nicolas de Hidalgo |
| 66 | Leticia Brambilla Paz | CIMAT |
| 67 | Lidia Stoppino | Università di Pavia (Italy) |
| 68 | Lisa Jeffrey | University of Toronto |
| 69 | Lisanne Taams | Radboud University |
| 70 | Luis Yair Meza Pérez | Universidad Juárez Autónoma de Tabasco |
| 71 | M. R. Gonzalez-Dorrego | Universidad Autónoma de Madrid (Spain) |
| 72 | Marco Bertola | Concordia University |
| 73 | Marcos Jardim | University of Campinas |
| 74 | Margarida Melo | Dipartimento di Matematica e Fisica di Roma Tre Italia |
| 75 | Marta Pieropan | Utrecht University |
| 76 | Mattia Talpo | University of Pisa |
| 77 | Mihai Pavel | University of Lorraine |
| 78 | Mohan Swaminathan | Princeton University |
| 79 | Montserrat Teixidor Bigas | Tufts Unniversity |
| 80 | Mukai Shigeru | Research Institute for Mathematical Sciences, Kyoto University |
| 81 | Mustapha Lahyane | Universidad Michoacana de San Nicolás de Hidalgo |
| 82 | Navid Nabijou | University of Cambridge |
| 83 | Niels Borne | Université de Lille |
| 84 | Nigel Hitchin | University of Oxford |
| 85 | Nitin Nitsure | N.A |
| 86 | Norbert Hoffmann | Mary Immaculate College, Limerick (Ireland) |
| 87 | Osbaldo Mata Gutierrez | UDG |
| 88 | Oscar Garcia-Prada | ICMAT, Madrid |
| 89 | Pabitra Barik | IISERBPR, Odisha |
| 90 | Pedram Hekmati | University of Auckland |
| 91 | Pedro M. Silva | Universidade do Porto |
| 92 | Peter Gothen | Universidade do Porto |
| 93 | Peter Newstead | University of Liverpool |
| 94 | Pooja Joshi | Indian Institute of Science Education and Research, Bhopal, India |
| 95 | R. Parthasarathi | University of Madras |
| 96 | Ragni Piene | University of Oslo, Norway |
| 97 | Rajendra Bhatia | Ashoka University |
| 98 | Riddhi Shah | Jawaharlal Nehru University, New Delhi |
| 99 | Rithwik S.V | ICTS Bangalore |
| 100 | Roberto Alvarenga | ICMC-USP (Brazil) |
| 101 | Rocío Ríos Sierra | CIMAT |
| 102 | Rodrigo Salomão | Universidade Federal Fluminense |
| 103 | Ronald A. Zúñiga-Rojas | Universidad de Costa Rica |
| 104 | Rukmini Dey, | ICTS-TIFR Bangalore, India |
| 105 | S.Senthamarai Kannan. | Chennai Mathematical Institute. |
| 106 | Sachi Srivastava | N.A |
| 107 | Samuel Stark | Imperial College London |
| 108 | Sándor Kovács | University of Washington |
| 109 | Sanjay Amrutiya | Indian Institute of Technology Gandhinagar (IIT Gandhinagar) |
| 110 | Sanjeevani Gharge | Ramnarain Ruia Autonomous College, Mumbai - India |
| 111 | Sara Torelli | Hannover University |
| 112 | Sergio Andrés Holguín Cardona | IMUNAM |
| 113 | Shashank S K | IIT Bombay |
| 114 | Shreyas Samaga | Indian Institute of Science Education and Research Bhopal |
| 115 | Sidarth S | ICTS |
| 116 | Soham Mondal | IIT MADRAS (India) |
| 117 | Soumyashant Nayak | Indian Statistical Institute, Bangalore Centre |
| 118 | Stéphanie Cupit-Foutou | Ruhr-Universitaet Bochum |
| 119 | Steve Bradlow | University of Illinois at urbana-champaign |
| 120 | Suratno Basu | Faculty in Chennai Mathematical |
| 121 | Tarun Das | University of Delhi |
| 122 | Tejbir Lohan | Indian Institute of Science Education and Research Mohali , India. |
| 123 | Ugo Bruzzo | SISSA, Trieste |
| 124 | Umesh K. V. Dubey | Harish-Chandra Research Institute (HRI), Prayagraj |
| 125 | Usha N. Bhosle | Indian Statistical Institute, Bangalore, India |
| 126 | Valerio Talamanca | institution Universita' Roma Tre |
| 127 | Vamsi Pritham Pingali | Indian institute of Science |
| 128 | Ved Datar |
Indian Institute of Science (IISc) |
| 129 | Vicky Hoskins | Radboud University Nijmegen |
| 130 | Victor Castellanos Vargas | Universidad Juárez Autónoma de Tabasco |
| 131 | Victor Pretti | university of Edinburgh |
| 132 | Vitantonio Peragine | SISSA, Trieste, Italy |
| 133 | Walter Ferrer | Cure, Universidad de la República Uruguay |
| 134 | Yeongrak Kim | Saarland University |
